Manager directoryCareer profile
Talon Cain
25 seasons across 4 leagues · 4 championships
nfl 8583405
mfl Talon Cainmfl Talon
sleeper TalCain
4
championships
173–166
overall record
.510
win rate
25
seasons
39,579
points for
Seasonal 75–60 over 10
Dynasty 98–106 over 15
combined is the headline; the split is what it is made of
The archive read
What the numbers say
Talon Cain's archive is built on 4 championships across 25 seasons. The overall record is 173–166, but the defining stretch is 2016–2024; The Funky Bunch has been the strongest home, with 2 titles and a .556 win rate.
Championships 4
Wooden spoons 2
A dashed spoon is a
worst record, not a recorded last place: MFL and Sleeper record no final standing, so it is derived from
fewest wins. Solid spoons are a real recorded finish, which only The Funky Bunch publishes.
Achievements 5
4× champion
4 titles across 3 league(s)
Ever-present
Played all 6 seasons of D3 Dynasty League
Accumulator
Took back 82 pieces for 64 across 54 trades — trades down for volume
Veteran
25 seasons across 4 leagues
Founding member ×3
Guardians of the Dynasty League · The ShaDynasty League · D3 Dynasty League
Every badge is computed from the archive, never written by hand. Records are scoped to a league —
a 14-team redraft season and a 10-team dynasty season are not competing for the same record — and ties are shared,
not broken. MFL titles come from the league's rendered playoff bracket, since its export API names no winner.
The ones you kept
Player relationships
Chris Godwin is the longest-running thread in this manager's lineup history. Bar length is seasons started—not roster churn or bench time.
01
Chris Godwin2020–2025
6 yrs02
Jalen Hurts2020–2025
6 yrs03
Keenan Allen2020–2025
6 yrs04
Kirk Cousins2020–2025
6 yrs05
Terry McLaurin2020–2025
6 yrs06
Alexander Mattison2020–2024
5 yrs07
Kyle Pitts2021–2025
5 yrs08
Nick Chubb2020–2024
5 yrs09
Gardner Minshew2021–2024
4 yrs10
Isiah Pacheco2022–2025
4 yrs11
Justin Jefferson2022–2025
4 yrs12
Kenny Gainwell2022–2025
4 yrsLuck
Over time, the breaks have nearly evened out. Luck here means actual win rate minus the rate those same scores would earn against every team each week.
2024
-15.5The ShaDynasty League
2024
+12.7The Funky Bunch
2023
-12.5The Funky Bunch
2017
+11.0The Funky Bunch
2019
+10.5The Funky Bunch
2022
-9.5D3 Dynasty League
2017
+6.6The ShaDynasty League
2023
+6.3D3 Dynasty League
2
championships
75–60
record
.556
win rate
10
seasons
15,184
points for
Season by season
| Year | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2016 | Too Bad I'm Not Bo Jackson | 6–7 | 1,395.2 | 1,477.6 | 3rd |
| 2017 | Golden Taint | 7–6 | 1,292.2 | 1,292.2 | 5th |
| 2018 | Golden Taint | 8–5 | 1,701.5 | 1,585 | 2nd |
| 2019 | London Sillynannies | 5–8 | 1,431.3 | 1,605 | 8th |
| 2020 | London Sillynannies | 9–4 | 1,617.3 | 1,371.5 | 4th |
| 2021 | The Other Guys | 8–6 | 1,588.5 | 1,566.7 | 6th |
| 2022 | The Other Guys | 8–6 | 1,527.5 | 1,539.5 | 🏆 1st |
| 2023 | The Other Guys | 6–8 | 1,583.2 | 1,502.6 | 11th |
| 2024 | The Other Guys | 11–3 | 1,594.7 | 1,445.1 | 🏆 1st |
| 2025 | The Other Guys | 7–7 | 1,452.8 | 1,495.2 | 10th |
Head to head
| Opponent | W–L | Games | Diff |
|---|---|---|---|
| Josh Bayer | 10–7 | 17 | -34 |
| the Skeet | 12–5 | 17 | +168 |
| Carson Nutter | 8–8 | 16 | -4 |
| Jordon Nutter | 8–6 | 14 | +15 |
| CJ Nutter | 4–10 | 14 | -207 |
| Christian Umbach | 7–5 | 12 | +74 |
| Bryan Stein | 6–6 | 12 | +4 |
| Keetz | 6–5 | 11 | -7 |
| The Drake | 6–5 | 11 | +127 |
| Jared Nutter | 7–2 | 9 | +167 |
| Colby Nutter | 4–2 | 6 | +48 |
| Kelly Williams | 3–2 | 5 | +65 |
| Jonathan | 1–2 | 3 | -29 |
| Nick Moretti | 2–1 | 3 | +44 |
Best & worst weeks
| When | Opponent | Score | |
|---|---|---|---|
| best | 2023 wk7 | Jared Nutter | 169 – 86 |
| best | 2020 wk2 | Kelly Williams | 166.5 – 97.8 |
| best | 2018 wk6 | The Drake | 165.6 – 156.5 |
| worst | 2017 wk9 | Zemar Loper | 53.6 – 68.6 |
| worst | 2025 wk11 | Dawson | 64.1 – 142 |
| worst | 2019 wk7 | Christian Umbach | 64.1 – 123.5 |
137
waiver moves
0
trades
1
championship
50–33
record
.602
win rate
6
seasons
11,557
points for
Season by season
| Year | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2020 | Payback’s A-B**** | 6–7 | 1,741.8 | 1,677.2 | — |
| 2021 | Pay Backs A-B*tch | 9–5 | 2,147.4 | 1,900.4 | — |
| 2022 | Pay Backs A-B*tch | 6–8 | 1,777 | 1,830.4 | — |
| 2023 | Pay Backs A-B*tch | 10–4 | 1,926.8 | 1,828.4 | — |
| 2024 | Pay Backs A-B*tch | 9–5 | 1,944.5 | 1,851.6 | — |
| 2025 | Pay Backs A-B*tch | 10–4 | 2,019.4 | 1,723 | — |
Head to head
| Opponent | W–L | Games | Diff |
|---|---|---|---|
| Jared Nutter | 6–5 | 11 | +76 |
| Jordon Nutter | 8–3 | 11 | +69 |
| Josh Bayer | 7–3 | 10 | +245 |
| Charles Hartz | 6–3 | 9 | +164 |
| CJ Nutter | 6–3 | 9 | +26 |
| Keetz | 5–4 | 9 | -1 |
| the Skeet | 4–4 | 8 | +107 |
| Bryan Stein | 5–3 | 8 | +1 |
| Carson Nutter | 4–3 | 7 | +93 |
| Eric Harper | 4–3 | 7 | +8 |
| Tommarello | 4–1 | 5 | +92 |
| Kelly Williams | 2–1 | 3 | +88 |
Best & worst weeks
| When | Opponent | Score | |
|---|---|---|---|
| best | 2024 wk13 | Jordon Nutter | 205.6 – 175.7 |
| best | 2021 wk11 | the Skeet | 204 – 97.3 |
| best | 2020 wk3 | Charles Hartz | 179.7 – 95.6 |
| worst | 2022 wk11 | CJ Nutter | 82.7 – 144.1 |
| worst | 2022 wk4 | Jared Nutter | 90.2 – 106.3 |
| worst | 2020 wk1 | Carson Nutter | 97.6 – 119.3 |
23
trades
0
championships
31–51
record
.378
win rate
6
seasons
8,085
points for
Season by season
| Year | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2016 | Ray Rice's Council Of Ladies | 5–8 | 1,158.5 | 1,236.2 | — |
| 2017 | Ray Rice's Council Of Ladies | 5–8 | 1,185.6 | 1,298.5 | — |
| 2022 | Backfields and McCoys | 8–6 | 1,595.8 | 1,545 | — |
| 2023 | Backfields and McCoys | 8–6 | 1,614.4 | 1,363.1 | — |
| 2024 | Backfields and McCoys | 1–13 | 1,240.6 | 1,643.8 | — |
| 2025 | Backfields and McCoys | 4–10 | 1,289.7 | 1,495.8 | — |
MFL seasons record no final placing, so Finish is blank there. The champion comes from the league's playoff bracket and appears in the case above.
Head to head
| Opponent | W–L | Games | Diff |
|---|---|---|---|
| Bryan Stein | 5–5 | 10 | -88 |
| Jordon Nutter | 5–5 | 10 | +9 |
| CJ Nutter | 2–6 | 8 | -141 |
| Carson Nutter | 2–6 | 8 | -80 |
| Josh Bayer | 4–3 | 7 | +47 |
| Nick Moretti | 0–7 | 7 | -192 |
| the Skeet | 1–6 | 7 | -170 |
| Lorenz | 4–3 | 7 | +11 |
| Derek Glover | 4–3 | 7 | +78 |
| Keetz | 3–3 | 6 | -22 |
| Jared Nutter | 1–4 | 5 | -150 |
| Anthony Oliver | 1–3 | 4 | -48 |
| CamuelLJackson (unidentified) | 1–2 | 3 | -59 |
| Zemar Loper | 2–1 | 3 | +99 |
Best & worst weeks
| When | Opponent | Score | |
|---|---|---|---|
| best | 2023 wk8 | Keetz | 163.6 – 92.7 |
| best | 2022 wk1 | Lorenz | 159.9 – 130.4 |
| best | 2023 wk1 | Derek Glover | 154.2 – 106.1 |
| worst | 2024 wk17 | Jared Nutter | 37.5 – 133 |
| worst | 2017 wk8 | Carson Nutter | 47.8 – 114.4 |
| worst | 2025 wk7 | Jared Nutter | 52.1 – 111.8 |
22
trades
2
draft-capital years
Longest-tenured players
| Player | Seasons held | Starts | Points | Years |
|---|---|---|---|---|
| Drew Brees QB | 2 | 20 | 386 | 2016, 2017 |
| Stefon Diggs WR | 2 | 21 | 255 | 2016, 2017 |
| Stephen Gostkowski PK | 2 | 23 | 214 | 2016, 2017 |
| Randall Cobb WR | 2 | 21 | 203 | 2016, 2017 |
| Devin Funchess WR | 2 | 14 | 153 | 2016, 2017 |
Counted over the MFL era only. The tenure itself is not bounded by it — MFL and Sleeper players are matched
on shared external ids, so a player can be followed across the platform change.
Draft capital & cycle
| Year | Picks held | Acquired | Record | Lean |
|---|---|---|---|---|
| 2016 | 24 | 2 | 5-8 | balanced |
| 2017 | 26 | 1 | 5-8 | balanced |
“Lean” is interpretive: 3+ acquired picks reads as building, zero as win-now. A heuristic, not a claim.
1
championship
17–22
record
.436
win rate
3
seasons
4,754
points for
Season by season
| Year | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2015 | The Medulla Oblongata | 2–11 | 1,366.1 | 1,484.1 | — |
| 2016 | The Medulla Oblongata | 8–5 | 1,794.8 | 1,390.4 | — |
| 2017 | The Medulla Oblongata | 7–6 | 1,592.6 | 1,410.9 | — |
MFL seasons record no final placing, so Finish is blank there. The champion comes from the league's playoff bracket and appears in the case above.
Head to head
| Opponent | W–L | Games | Diff |
|---|---|---|---|
| Jordon Nutter | 4–2 | 6 | -30 |
| Austin Hammett | 2–4 | 6 | -250 |
| Matt Presto | 3–1 | 4 | +146 |
| CJ Nutter | 2–2 | 4 | -98 |
| Carson Nutter | 1–3 | 4 | -174 |
| Josh Bayer | 1–3 | 4 | -134 |
| Bryan Stein | 0–3 | 3 | -114 |
| the Skeet | 1–2 | 3 | -52 |
| Zemar Loper | 2–1 | 3 | +113 |
| Anthony Oliver | 2–1 | 3 | +10 |
| The Drake | 2–1 | 3 | +118 |
| Colby Nutter | 1–1 | 2 | -4 |
| Mike Marks | 0–2 | 2 | -30 |
| Matt Durbin | 0–1 | 1 | -58 |
Best & worst weeks
| When | Opponent | Score | |
|---|---|---|---|
| best | 2016 wk10 | Zemar Loper | 170.1 – 87.8 |
| best | 2016 wk16 | Austin Hammett | 142.6 – 130.8 |
| best | 2016 wk17 | Austin Hammett | 142.6 – 130.8 |
| worst | 2015 wk5 | CJ Nutter | 68 – 127.4 |
| worst | 2015 wk13 | Jordon Nutter | 70.5 – 122 |
| worst | 2015 wk10 | Matt Durbin | 70.6 – 128.9 |
9
trades
3
draft-capital years
Longest-tenured players
| Player | Seasons held | Starts | Points | Years |
|---|---|---|---|---|
| Ezekiel Elliott RB | 2 | 22 | 501 | 2016, 2017 |
| Alex Smith QB | 2 | 27 | 457 | 2016, 2017 |
| Jordy Nelson WR | 2 | 26 | 421 | 2016, 2017 |
| DeMarco Murray RB | 2 | 25 | 382 | 2016, 2017 |
| Steven Hauschka PK | 2 | 24 | 203 | 2016, 2017 |
| Demaryius Thomas WR | 2 | 14 | 201 | 2016, 2017 |
| Antonio Gates TE | 2 | 19 | 171 | 2016, 2017 |
Counted over the MFL era only. The tenure itself is not bounded by it — MFL and Sleeper players are matched
on shared external ids, so a player can be followed across the platform change.
Draft capital & cycle
| Year | Picks held | Acquired | Record | Lean |
|---|---|---|---|---|
| 2015 | 50 | 0 | 2-11 | win-now |
| 2016 | 51 | 2 | 8-5 | balanced |
| 2017 | 50 | 0 | 7-6 | win-now |
“Lean” is interpretive: 3+ acquired picks reads as building, zero as win-now. A heuristic, not a claim.
Trades
dynasty picks outnumber players — dynasty trading is mostly pick trading54
trades
13
partners
25 / 53
players out / in
39 / 29
picks out / in
2015–2026
span
Assets out and in are not meant to balance. Talon Cain sent
64 pieces and took back
82: 5 trades packaged more
than came back, 17 did the reverse, 30 were even by count.
Packaging depth into one better asset is a strategy, not an error — and a count says nothing
about value, which is what grading will add.
Trade grades
+161
total, 3-season
+3.3
per trade
20/49
trades won
A trade is worth what it PRODUCED, measured against a league-average starter at that position —
Cam's call, and the stricter option: it asks "did he beat a typical starter", not "did he beat your bench". A pick is graded
as the player it actually became, never a value curve. The headline horizon is three seasons. Grades are exactly equal
and opposite: the measured production edge is zero-sum. Both managers may still improve their rosters or meet different needs. 5 of 54
trades are partial — at least one leg is a pick that could not be resolved — and are excluded from these totals rather
than counted as zero.
Trade partners
| Partner | Trades | Assets out | Assets in |
|---|---|---|---|
| CJ Nutter | 22 | 24 | 29 |
| Carson Nutter | 9 | 8 | 18 |
| Josh Bayer | 6 | 10 | 8 |
| Jordon Nutter | 5 | 7 | 7 |
| Keetz | 3 | 4 | 4 |
| Bryan Stein | 2 | 3 | 3 |
| Tommarello | 1 | 1 | 1 |
| Nick Moretti | 1 | 1 | 3 |
| Charles Hartz | 1 | 2 | 3 |
| Jared Nutter | 1 | 1 | 2 |
| Eric Harper | 1 | 1 | 1 |
| Austin Hammett | 1 | 1 | 2 |
| the Skeet | 1 | 1 | 1 |
Every trade
| Date | League | With | Gave | Got | Assets | Grade |
|---|---|---|---|---|---|---|
| 2026-06-11 | D3 Dynasty League | Jordon Nutter | 2026 round 5 via Pay Backs A-B*tch | Phil Mafah RB | 2 | +0 |
| 2026-06-07 | D3 Dynasty League | Josh Bayer | 2026 round 4 via Pay Backs A-B*tch | Jaydon Blue RB | 2 | +0 |
| 2026-04-19 | The ShaDynasty League | Jordon Nutter | 2026 round 2 via Retirement Home2026 round 2 via The Peoples Jones Court | 2026 round 1 via Vault 69 | 3 | +0 |
| 2025-11-07 | D3 Dynasty League | Keetz | Adonai Mitchell WR | Rhamondre Stevenson RB | 2 | +55 |
| 2025-09-03 | D3 Dynasty League | Tommarello | Jerome Ford RB | Romeo Doubs WR | 2 | +113 |
| 2025-04-12 | The ShaDynasty League | Keetz | 2025 round 2 via Paisley's Punishers2025 round 3 via Backfields and McCoys | Jalen Nailor WR2026 round 2 via keetz39 | 4 | +63 |
| 2025-04-12 | The ShaDynasty League | Bryan Stein | 2025 round 2 via Backfields and McCoys | Jameson Williams WR | 2 | -10 |
| 2024-10-24 | The ShaDynasty League | Bryan Stein | Sam Darnold QBTony Pollard RB | 2025 round 2 via The Peoples Jones Court2026 round 2 via The Peoples Jones Court | 4 | +27 |
| 2024-10-16 | The ShaDynasty League | Carson Nutter | Michael Pittman WR | Luke McCaffrey WR2025 round 2 via Paisley's Punishers | 3 | -72 |
| 2024-09-29 | The ShaDynasty League | Nick Moretti | Tyreek Hill WR | Chuba Hubbard RBGeorge Pickens WR2026 round 2 via Retirement Home | 4 | +71 |
| 2024-05-14 | D3 Dynasty League | CJ Nutter | Mike Gesicki TE2024 round 2 via Pay Backs A-B*tch | Jake Ferguson TE | 3 | -3 |
| 2024-04-20 | The ShaDynasty League | Keetz | 2024 round 4 via Backfields and McCoys | 2025 round 4 via keetz39 | 2 | +0 |
| 2024-04-20 | The ShaDynasty League | Carson Nutter | 2024 round 1 via Backfields and McCoys | Tony Pollard RB2024 round 1 via cnutt | 3 | -65 |
| 2023-09-06 | The ShaDynasty League | CJ Nutter | Cooper Kupp WR | 2025 round 1 via Paisley's Punishers2024 round 2 via Kyler’s Warzone Squad | 3 | +27 |
| 2023-08-19 | The ShaDynasty League | CJ Nutter | 2024 round 2 via Kyler’s Warzone Squad2024 round 2 via Backfields and McCoys | Tua Tagovailoa QB | 3 | -158 |
| 2023-08-06 | D3 Dynasty League | CJ Nutter | 2024 round 3 via Pay Backs A-B*tch | Jerome Ford RB | 2 | -11 |
| 2023-05-15 | D3 Dynasty League | Josh Bayer | JuJu Smith-Schuster WR | David Montgomery RB | 2 | +55 |
| 2023-05-01 | D3 Dynasty League | Carson Nutter | 2023 round 1 via Pay Backs A-B*tch | Javonte Williams RBGeorge Pickens WR | 3 | +147 |
| 2023-04-30 | The ShaDynasty League | CJ Nutter | Ronald Jones RB | Calvin Austin WR | 2 | -50 |
| 2023-04-16 | The ShaDynasty League | CJ Nutter | 2023 round 4 via Kyler’s Warzone Squad | Velus Jones WR2023 round 4 via Paisley's Punishers | 3 | +45 |
| 2023-04-16 | The ShaDynasty League | Josh Bayer | 2023 round 2 via Backfields and McCoys2023 round 4 via Backfields and McCoys | 2023 round 4 via Kyler’s Warzone Squad2024 round 2 via Kyler’s Warzone Squad | 4 | -44 |
| 2023-02-22 | D3 Dynasty League | CJ Nutter | 2023 round 3 via Jnut | Isaiah Hodgins WR | 2 | +26 |
| 2022-11-17 | D3 Dynasty League | Charles Hartz | James Robinson RB2023 round 2 via Rest In Piss Queen Lizzy | Calvin Ridley WRJames Washington WR2024 round 3 via Booze Hounds | 5 | -68 |
| 2022-08-16 | D3 Dynasty League | Carson Nutter | Austin Ekeler RB | Marquez Valdes-Scantling WRJames Robinson RB2024 round 1 via Rest In Piss Queen Lizzy2024 round 2 via Rest In Piss Queen Lizzy | 5 | -126 |
| 2022-08-16 | D3 Dynasty League | Jared Nutter | Chase Edmonds RB | Jordan Love QB2023 round 3 via Jnut | 3 | -2 |
| 2022-06-23 | D3 Dynasty League | Carson Nutter | nothing | Dwayne Haskins QB | 1 | +0 |
| 2022-06-13 | D3 Dynasty League | CJ Nutter | Tyler Boyd WR | 2023 round 2 via Rest In Piss Queen Lizzy | 2 | +119 |
| 2022-02-06 | D3 Dynasty League | Eric Harper | Chuba Hubbard RB | Jalen Guyton WR | 2 | -40 |
| 2022-01-05 | D3 Dynasty League | Carson Nutter | 2022 round 1 via Pay Backs A-B*tch | JuJu Smith-Schuster WR | 2 | +10 |
| 2021-11-09 | D3 Dynasty League | CJ Nutter | 2022 round 3 via Pay Backs A-B*tch | D'Ernest Johnson RB | 2 | +0 |
| 2021-10-26 | D3 Dynasty League | CJ Nutter | 2023 round 2 via Pay Backs A-B*tch | Gardner Minshew QB | 2 | -23 |
| 2021-09-07 | D3 Dynasty League | CJ Nutter | 2022 round 2 via Pay Backs A-B*tch | Kellen Mond QB | 2 | -116 |
| 2021-04-05 | D3 Dynasty League | CJ Nutter | Derek Carr QB | Mike Gesicki TEPreston Williams WR | 3 | -14 |
| 2020-05-16 | D3 Dynasty League | Carson Nutter | 2020 round 4 via JBayer60 | Darren Fells TE2020 round 5 via CharlesHartz11 | 3 | +4 |
| 2020-05-16 | D3 Dynasty League | Carson Nutter | 2020 round 2 via The Pontiac Bandits | 2020 round 2 via CharlesHartz112020 round 3 via The Pontiac Bandits | 3 | +198 |
| 2020-01-26 | D3 Dynasty League | Jordon Nutter | 2020 round 7 via Payback’s A-B****2020 round 8 via Payback’s A-B**** | 2020 round 7 via The Pontiac Bandits2020 round 8 via The Pontiac Bandits | 4 | +8 |
| 2017-09-27 | Guardians of the Dynasty League | Carson Nutter | Jay Ajayi RB | C.J. Anderson RBDoug Baldwin WR | 3 | -48 |
| 2017-06-12 | Guardians of the Dynasty League | Josh Bayer | Brian Hoyer QB2017 round 3.12 | Mike Wallace WR | 3 | +34 |
| 2017-06-09 | Guardians of the Dynasty League | CJ Nutter | 2017 round 2.12 | Pharoh Cooper WR | 2 | +0 |
| 2017-04-15 | The ShaDynasty League | CJ Nutter | 2017 round 2.04 | T.J. Yeldon RB | 2 | -14 |
| 2017-02-21 | The ShaDynasty League | Jordon Nutter | 2017 round 1.05 | Carson Wentz QBDonte Moncrief WR | 3 | -21 |
| 2017-02-17 | Guardians of the Dynasty League | CJ Nutter | Kenny Britt WR | Dorial Green-Beckham WR | 2 | +0 |
| 2017-01-13 | The ShaDynasty League | CJ Nutter | Jordan Matthews WR | Tyler Boyd WR2017 round 2 via Entertainment 7202018 round 2 via Paisley's Punishers | 4 | partial |
| 2016-10-26 | Guardians of the Dynasty League | CJ Nutter | nothing | Wendell Smallwood RB | 1 | +0 |
| 2016-10-25 | The ShaDynasty League | CJ Nutter | 2017 round 3 via Ray Rice's Council Of Ladies | Jacquizz Rodgers RB | 2 | partial |
| 2016-08-22 | Guardians of the Dynasty League | Austin Hammett | 2017 round 1 via The Medulla Oblongata | 2017 round 1 via The Tosche Station Power Converters2017 round 3 via The Tosche Station Power Converters | 3 | partial |
| 2016-06-08 | The ShaDynasty League | Josh Bayer | Theo Riddick RB2017 round 2 via Ray Rice's Council Of Ladies | Devin Funchess WR | 3 | partial |
| 2016-05-23 | Guardians of the Dynasty League | CJ Nutter | 2016 round 4.01 | Spencer Ware RBMarqise Lee WR | 3 | +6 |
| 2016-05-23 | Guardians of the Dynasty League | CJ Nutter | Donte Moncrief WR2016 round 2.01 | Demaryius Thomas WR2016 round 3.05 | 4 | +33 |
| 2016-04-23 | The ShaDynasty League | CJ Nutter | Torrey Smith WR | C.J. Spiller RB | 2 | -12 |
| 2016-04-17 | The ShaDynasty League | the Skeet | 2016 round 5.03 | 2016 round 5.01 | 2 | +39 |
| 2016-04-15 | The ShaDynasty League | Josh Bayer | Justin Forsett RB2017 round 5 via Ray Rice's Council Of Ladies | MyCole Pruitt TEKyle Rudolph TE | 4 | partial |
| 2016-04-12 | The ShaDynasty League | Jordon Nutter | 2016 round 1.03 | Thomas Rawls RB | 2 | -35 |
| 2015-09-25 | Guardians of the Dynasty League | CJ Nutter | Devin Funchess WR | Alex Smith QB | 2 | +16 |
Trades follow the person, not the account — Talon Cain is matched across
every handle they hold on both platforms. Picks show the franchise they originated from where
it is known. Resolved picks are valued as the players they became. Fully resolved trades feed the totals above;
view trade evidence for original assets, resolved picks, timing, and horizons.
Off the wire 64
Each scored start is credited once, after its recorded acquisition and before the next recorded ownership change. Uncertain ordering and identities receive no wire credit. Gaps in historical transaction capture can still limit the totals. Attribution and coverage.
Seasonal
redraft Recorded order: 9th of 191,018
points landed
42
pickups that started
114
starts
| Player | League | Season | Starts | Points | vs starter |
|---|---|---|---|---|---|
| Dalton Schultz TE | The Funky Bunch | 2021 | 12 | 134 | +2 |
| Alex Collins RB | The Funky Bunch | 2017 | 6 | 99 | +21 |
| Giovani Bernard RB | The Funky Bunch | 2020 | 7 | 77 | -14 |
| Case Keenum QB | The Funky Bunch | 2017 | 4 | 73 | +5 |
| Preston Williams WR | The Funky Bunch | 2019 | 6 | 69 | -9 |
| Noah Fant TE | The Funky Bunch | 2019 | 8 | 52 | -30 |
| Josh Gordon WR | The Funky Bunch | 2017 | 4 | 42 | -7 |
| Jared Goff QB | The Funky Bunch | 2022 | 4 | 39 | -32 |
| New York Giants DEF | The Funky Bunch | 2016 | 2 | 30 | +16 |
| Daniel Carlson K | The Funky Bunch | 2019 | 6 | 30 | -13 |
| Atlanta Falcons DEF | The Funky Bunch | 2017 | 5 | 28 | -14 |
| Baltimore Ravens DEF | The Funky Bunch | 2018 | 2 | 27 | +11 |
| Alec Pierce WR | The Funky Bunch | 2025 | 2 | 22 | -2 |
| Taylor Gabriel WR | The Funky Bunch | 2016 | 2 | 20 | -7 |
| New England Patriots DEF | The Funky Bunch | 2016 | 2 | 18 | +4 |
| Kenny Pickett QB | The Funky Bunch | 2022 | 2 | 18 | -18 |
| C.J. Prosise RB | The Funky Bunch | 2016 | 1 | 16 | +2 |
| Alex Erickson WR | The Funky Bunch | 2019 | 1 | 16 | +3 |
| Jimmy Garoppolo QB | The Funky Bunch | 2017 | 1 | 15 | -2 |
| Adam Thielen WR | The Funky Bunch | 2016 | 1 | 14 | +1 |
| Chicago Bears DEF | The Funky Bunch | 2017 | 3 | 14 | -11 |
| Kansas City Chiefs DEF | The Funky Bunch | 2018 | 2 | 14 | -2 |
| Carolina Panthers DEF | The Funky Bunch | 2018 | 4 | 14 | -18 |
| Chandler Catanzaro K | The Funky Bunch | 2018 | 2 | 13 | -3 |
| New York Giants DEF | The Funky Bunch | 2019 | 2 | 13 | -3 |
| Cody Parkey K | The Funky Bunch | 2018 | 2 | 11 | -5 |
| Rashod Bateman WR | The Funky Bunch | 2021 | 1 | 11 | -2 |
| Marqise Lee WR | The Funky Bunch | 2017 | 1 | 11 | -2 |
| Ryan Fitzpatrick QB | The Funky Bunch | 2017 | 1 | 10 | -7 |
| New England Patriots DEF | The Funky Bunch | 2016 | 3 | 10 | -11 |
| Buffalo Bills DEF | The Funky Bunch | 2016 | 2 | 10 | -4 |
| Kendrick Bourne WR | The Funky Bunch | 2023 | 1 | 9 | -4 |
| Calvin Austin III WR | The Funky Bunch | 2024 | 1 | 7 | -6 |
| Aldrick Rosas K | The Funky Bunch | 2017 | 1 | 7 | -1 |
| Devin Duvernay WR | The Funky Bunch | 2022 | 1 | 6 | -7 |
| Deshaun Watson QB | The Funky Bunch | 2022 | 1 | 5 | -12 |
| Justin Fields QB | The Funky Bunch | 2022 | 1 | 5 | -13 |
| Cole Beasley WR | The Funky Bunch | 2016 | 1 | 4 | -9 |
| Las Vegas Raiders DEF | The Funky Bunch | 2019 | 2 | 2 | -14 |
| Blake Bortles QB | The Funky Bunch | 2018 | 1 | 1 | -17 |
Scored over the season it was claimed in — the roster resets afterwards.
Dynasty
dynasty Recorded order: 15th of 27728
points landed
22
pickups that started
94
starts
28
seasons with starts
| Player | League | Season | Seasons with starts | Starts | Points | vs starter |
|---|---|---|---|---|---|---|
| Isiah Pacheco RB | The ShaDynasty League | 2022 | 4 →2025 | 33 | 349 | -71 |
| Tyler Conklin TE | D3 Dynasty League | 2021 | 2 →2023 | 12 | 75 | -40 |
| Robbie Gould K | Guardians of the Dynasty League | 2017 | 1 | 6 | 71 | +21 |
| Latavius Murray RB | The ShaDynasty League | 2022 | 1 | 5 | 56 | -8 |
| Chicago Bears DEF | Guardians of the Dynasty League | 2017 | 1 | 5 | 40 | -0 |
| New York Giants DEF | Guardians of the Dynasty League | 2016 | 1 | 4 | 29 | -3 |
| Atlanta Falcons DEF | The ShaDynasty League | 2016 | 2 →2017 | 8 | 28 | -33 |
| Josh Reynolds WR | D3 Dynasty League | 2022 | 1 | 2 | 19 | -6 |
| Jamal Agnew WR | D3 Dynasty League | 2021 | 1 | 1 | 14 | +2 |
| Tennessee Titans DEF | Guardians of the Dynasty League | 2017 | 1 | 2 | 13 | -3 |
| Kendall Hinton WR | D3 Dynasty League | 2022 | 1 | 1 | 9 | -3 |
| Matt Cassel QB | Guardians of the Dynasty League | 2015 | 1 | 2 | 6 | -30 |
| Skylar Thompson QB | The ShaDynasty League | 2022 | 1 | 1 | 4 | -13 |
| Dare Ogunbowale RB | The ShaDynasty League | 2024 | 1 | 3 | 3 | -37 |
| Matt Moore QB | Guardians of the Dynasty League | 2016 | 1 | 1 | 3 | -13 |
| Tampa Bay Buccaneers DEF | Guardians of the Dynasty League | 2017 | 1 | 1 | 3 | -5 |
| Justice Hill RB | The ShaDynasty League | 2022 | 1 | 1 | 3 | -10 |
| Robbie Gould K | Guardians of the Dynasty League | 2015 | 2 →2016 | 2 | 2 | -14 |
| New Orleans Saints DEF | Guardians of the Dynasty League | 2016 | 1 | 1 | 1 | -6 |
| Tevin Coleman RB | The ShaDynasty League | 2022 | 1 | 1 | 0 | -12 |
| Mohamed Sanu WR | D3 Dynasty League | 2020 | 1 | 1 | 0 | -13 |
| Dontrell Hilliard RB | D3 Dynasty League | 2022 | 1 | 1 | 0 | -13 |
Scored over every season it kept starting, uncapped. Seasons with starts counts attributed seasons, not proven continuous ownership.
A productive pickup record includes attributed starts; unproductive claims are excluded from that denominator.
Trade returns are graded separately on the trades board.
Full board: the waiver wire.
The combined career total is a deliberate choice, and so is the split beneath it.
Redraft and dynasty are genuinely different games, so the totals are always shown broken
down as well as merged — the headline is the career, the split is what it is made of.
Format is derived from league structure (future draft picks, taxi squad, roster size),
never from the league name.
Identity: NFL.com resolves person → userId → teamId per season; MFL resolves person → real owner name → franchiseId. Both from
Identity: NFL.com resolves person → userId → teamId per season; MFL resolves person → real owner name → franchiseId. Both from
people.seed.json. Nothing is
matched on a display name.