Player archive
Le'Veon Bell
RB · PIT, NYJ, KC · MFL · NFL.com · Sleeper
Calendar years
9
2013–2021
League-seasons
23
all 4 leagues combined
Scored starts
175
359 roster weeks
Points
3,239
18.5 per start
Managers
10
across 4 leagues
Best league-season
2017
362 pts · Guardians of the Dynasty League
The league story
Why this page matters
Le'Veon Bell is one of the league’s true journeymen: 3,239 scored-start points, with 3,239 points from 175 scored starts across 9 calendar years and 23 league-seasons. The best league-season was 2017 in Guardians of the Dynasty League, when 362 points were delivered in 16 starts. CamuelLJackson (unidentified) got the most archive production: 806 points over 42 starts.
Career arc
Points by league-season
Each bar is one fantasy league in one calendar year.
3,239 points · 175 scored starts · 23 league-seasons · 9 calendar years · 4 leagues
Totals combine league-specific scoring. The same NFL performance may count in multiple leagues. This filter updates the chart, season table, and totals above; the player overview and other histories cover all leagues.
Season by season
| Season | Rostered by | Starts | Points | Per start |
|---|---|---|---|---|
| 2013 The Funky Bunch | Christian Umbach | 12 | 142 | 11.9 |
| 2014 The Funky Bunch | Bryan Stein | 15 | 278 | 18.5 |
| 2015 Guardians of the Dynasty League | Josh Bayer | 6 | 111 | 18.5 |
| 2015 The Funky Bunch | Bryan Stein | 6 | 99 | 16.5 |
| 2016 Guardians of the Dynasty League | CJ Nutter | 13 | 346 | 26.6 |
| 2016 The Funky Bunch | The Drake | 12 | 317 | 26.4 |
| 2016 The ShaDynasty League | CamuelLJackson (unidentified) | 12 | 257 | 21.4 |
| 2017 Guardians of the Dynasty League | Austin Hammett | 16 | 362 | 22.6 |
| 2017 The Funky Bunch | Christian Umbach | 15 | 342 | 22.8 |
| 2017 The ShaDynasty League | CamuelLJackson (unidentified) | 16 | 362 | 22.6 |
| 2018 Guardians of the Dynasty League | Carson Nutter | 0 | 0 | — |
| 2018 The Funky Bunch | Austin Hammett | 0 | 0 | — |
| 2018 The ShaDynasty League | CamuelLJackson (unidentified) | 0 | 0 | — |
| 2019 Guardians of the Dynasty League | Carson Nutter | 15 | 216 | 14.4 |
| 2019 The Funky Bunch | Carson Nutter | 12 | 178 | 14.9 |
| 2019 The ShaDynasty League | CamuelLJackson (unidentified) | 12 | 178 | 14.8 |
| 2020 D3 Dynasty League | Carson Nutter | 2 | 8 | 3.9 |
| 2020 Guardians of the Dynasty League | Carson Nutter | 2 | 8 | 3.9 |
| 2020 The Funky Bunch | Christian Umbach | 6 | 26 | 4.4 |
| 2020 The ShaDynasty League | CamuelLJackson (unidentified) | 2 | 8 | 3.9 |
| 2021 D3 Dynasty League | Carson Nutter | 0 | 0 | — |
| 2021 Guardians of the Dynasty League | codyis, Jordon Nutter | 1 | 0 | 0.1 |
| 2021 The ShaDynasty League | CamuelLJackson (unidentified) | 0 | 0 | — |
Rostered by
| Manager | League-seasons | Starts | Points | Leagues |
|---|---|---|---|---|
| CamuelLJackson (unidentified) | 6 | 42 | 806 | 1 |
| Christian Umbach | 3 | 33 | 510 | 1 |
| Carson Nutter | 6 | 31 | 410 | 3 |
| Bryan Stein | 2 | 21 | 377 | 1 |
| Austin Hammett | 2 | 16 | 362 | 2 |
| CJ Nutter | 1 | 13 | 346 | 1 |
| The Drake | 1 | 12 | 317 | 1 |
| Josh Bayer | 1 | 6 | 111 | 1 |
| Jordon Nutter | 1 | 1 | 0 | 1 |
| codyis | 1 | 0 | 0 | 1 |
Drafted
| Season | Pick | By | Year-one points | vs slot |
|---|---|---|---|---|
| 2013 The Funky Bunch · redraft | 3.31 31st | Christian Umbach | 142 | -15 |
| 2014 The Funky Bunch · redraft | 2.13 13th | Bryan Stein | 278 | +74 |
| 2015 Guardians of the Dynasty League · startup | 1.01 1st | Josh Bayer | 111 | -131 |
| 2015 The Funky Bunch · redraft | 1.08 8th | Bryan Stein | 99 | -108 |
| 2016 The Funky Bunch · redraft | 2.17 17th | The Drake | 317 | +122 |
| 2017 The Funky Bunch · redraft | 1.02 2nd | Christian Umbach | 342 | +134 |
| 2018 The Funky Bunch · redraft | 1.02 2nd | Austin Hammett | 0 | -207 |
| 2019 The Funky Bunch · redraft | 1.08 8th | Carson Nutter | 178 | -29 |
| 2020 The Funky Bunch · redraft | 3.31 31st | Christian Umbach | 26 | -131 |
| 2020 Guardians of the Dynasty League · import | 5.09 49th | Carson Nutter | 8 | Roster import |
| 2020 D3 Dynasty League · startup | 5.05 53rd | Carson Nutter | 8 | -133 |
| 2020 The ShaDynasty League · import | 5.09 57th | CamuelLJackson (unidentified) | 8 | Roster import |
| 2024 PADL (Pitt Area Dynasty League) · startup | 3.11 35th | Josh Bayer | 0 | -144 |
Traded
| Season | Date | League | From | To |
|---|---|---|---|---|
| 2016 | 2016-08-11 | Guardians of the Dynasty League | Josh Bayer | CJ Nutter |
| 2017 | 2017-02-23 | Guardians of the Dynasty League | CJ Nutter | Austin Hammett |
| 2018 | 2018-03-12 | Guardians of the Dynasty League | Austin Hammett | Carson Nutter |
All-league totals count points only from scored starting slots. League scoring rules differ, and the same NFL performance can count once in each fantasy league; these are not unique NFL games or NFL career points. A league-season is one league in one calendar year. Player histories use the archived identity crosswalk, including measured full-name matching for NFL-era players; unmatched platform ids remain separate.