Player archive
C. Lamb
WR · DAL · NFL.com · Sleeper
Calendar years
6
2020–2025
League-seasons
24
all 5 leagues combined
Scored starts
373
429 roster weeks
Points
6,216
16.7 per start
Managers
6
across 5 leagues
Best league-season
2023
403 pts · The ShaDynasty League
The league story
Why this page matters
C. Lamb is one of the league’s true journeymen: 6,216 scored-start points, with 6,216 points from 373 scored starts across 6 calendar years and 24 league-seasons. The best league-season was 2023 in The ShaDynasty League, when 403 points were delivered in 17 starts. the Skeet got the most archive production: 1,950 points over 120 starts.
Career arc
Points by league-season
Each bar is one fantasy league in one calendar year.
6,216 points · 373 scored starts · 24 league-seasons · 6 calendar years · 5 leagues
Totals combine league-specific scoring. The same NFL performance may count in multiple leagues. This filter updates the chart, season table, and totals above; the player overview and other histories cover all leagues.
Season by season
| Season | Rostered by | Starts | Points | Per start |
|---|---|---|---|---|
| 2020 D3 Dynasty League | the Skeet | 12 | 167 | 13.9 |
| 2020 Guardians of the Dynasty League | Bryan Stein | 15 | 205 | 13.7 |
| 2020 The Funky Bunch | Talon Cain | 14 | 186 | 13.3 |
| 2020 The ShaDynasty League | Carson Nutter | 16 | 218 | 13.6 |
| 2021 D3 Dynasty League | the Skeet | 15 | 214 | 14.2 |
| 2021 Guardians of the Dynasty League | Bryan Stein | 16 | 233 | 14.5 |
| 2021 The Funky Bunch | Bryan Stein | 15 | 226 | 15.1 |
| 2021 The ShaDynasty League | Carson Nutter | 16 | 233 | 14.5 |
| 2022 D3 Dynasty League | the Skeet | 17 | 302 | 17.7 |
| 2022 Guardians of the Dynasty League | Bryan Stein | 17 | 302 | 17.7 |
| 2022 The Funky Bunch | the Skeet | 17 | 285 | 16.8 |
| 2022 The ShaDynasty League | Carson Nutter | 17 | 302 | 17.7 |
| 2023 D3 Dynasty League | the Skeet | 16 | 362 | 22.6 |
| 2023 Guardians of the Dynasty League | Bryan Stein | 17 | 400 | 23.5 |
| 2023 The Funky Bunch | Jordon Nutter | 16 | 368 | 23.0 |
| 2023 The ShaDynasty League | Carson Nutter | 17 | 403 | 23.7 |
| 2024 D3 Dynasty League | the Skeet | 17 | 263 | 15.5 |
| 2024 PADL (Pitt Area Dynasty League) | Bryan Stein | 17 | 263 | 15.5 |
| 2024 The Funky Bunch | Josh Bayer | 15 | 263 | 17.6 |
| 2024 The ShaDynasty League | Carson Nutter | 17 | 263 | 15.5 |
| 2025 D3 Dynasty League | the Skeet | 13 | 179 | 13.8 |
| 2025 PADL (Pitt Area Dynasty League) | Bryan Stein | 14 | 201 | 14.3 |
| 2025 The Funky Bunch | the Skeet | 13 | 178 | 13.7 |
| 2025 The ShaDynasty League | Carson Nutter | 14 | 201 | 14.3 |
Rostered by
| Manager | League-seasons | Starts | Points | Leagues |
|---|---|---|---|---|
| the Skeet | 8 | 120 | 1,950 | 2 |
| Bryan Stein | 7 | 111 | 1,830 | 3 |
| Carson Nutter | 6 | 97 | 1,620 | 1 |
| Jordon Nutter | 1 | 16 | 368 | 1 |
| Josh Bayer | 1 | 15 | 263 | 1 |
| Talon Cain | 1 | 14 | 186 | 1 |
Drafted
| Season | Pick | By | Year-one points | vs slot |
|---|---|---|---|---|
| 2020 The ShaDynasty League · rookie | 1.03 3rd | Carson Nutter | 218 | +105 |
| 2020 Guardians of the Dynasty League · rookie | 1.04 4th | Bryan Stein | 205 | +97 |
| 2020 D3 Dynasty League · rookie | 1.06 6th | the Skeet | 167 | +66 |
| 2020 The Funky Bunch · redraft | 7.73 73rd | Talon Cain | 186 | +87 |
| 2021 The Funky Bunch · redraft | 3.28 28th | Bryan Stein | 226 | +57 |
| 2022 The Funky Bunch · redraft | 2.15 15th | the Skeet | 285 | +84 |
| 2023 The Funky Bunch · redraft | 2.18 18th | Jordon Nutter | 368 | +171 |
| 2024 The Funky Bunch · redraft | 1.05 5th | Josh Bayer | 263 | +57 |
| 2024 PADL (Pitt Area Dynasty League) · startup | 2.12 13th | Bryan Stein | 263 | +28 |
| 2025 The Funky Bunch · redraft | 1.04 4th | the Skeet | 178 | -31 |
All-league totals count points only from scored starting slots. League scoring rules differ, and the same NFL performance can count once in each fantasy league; these are not unique NFL games or NFL career points. A league-season is one league in one calendar year. Player histories use the archived identity crosswalk, including measured full-name matching for NFL-era players; unmatched platform ids remain separate.