Manager directoryCareer profile
The Drake
Jordan Umbach ·
16 seasons across 2 leagues
nfl 203124
mfl Jordan Umbach
0
championships
99–113
overall record
.467
win rate
16
seasons
21,353
points for
Seasonal 95–104 over 15
Dynasty 4–9 over 1
combined is the headline; the split is what it is made of
The archive read
What the numbers say
The Drake's story is one of persistence across 16 seasons and 2 leagues. The 99–113 overall record and .467 win rate show the full shape of the career while the first championship remains the missing chapter.
Wooden spoons 2
Achievements 2
Best record, no title
10–3 and top of The Funky Bunch 2013, then lost in the playoffs
Founding member ×2
The Funky Bunch · Guardians of the Dynasty League
Every badge is computed from the archive, never written by hand. Records are scoped to a league —
a 14-team redraft season and a 10-team dynasty season are not competing for the same record — and ties are shared,
not broken. MFL titles come from the league's rendered playoff bracket, since its export API names no winner.
Luck
Over time, the breaks have nearly evened out. Luck here means actual win rate minus the rate those same scores would earn against every team each week.
2023
+27.2The Funky Bunch
2012
-24.7The Funky Bunch
2020
-21.6The Funky Bunch
2018
-18.7The Funky Bunch
2010
+14.3The Funky Bunch
2011
+12.9The Funky Bunch
2015
+12.7The Funky Bunch
2014
-12.5The Funky Bunch
0
championships
95–104
record
.477
win rate
15
seasons
20,082
points for
Season by season
| Year | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2010 | The Brett Favre's | 9–4 | 1,176.8 | 1,110.8 | 4th |
| 2011 | The Justin Vincent's | 7–6 | 1,075.1 | 1,076.9 | 6th |
| 2012 | The Drake | 3–10 | 1,253.7 | 1,437.3 | 11th |
| 2013 | You're Probably Losing | 10–3 | 1,395.4 | 1,178 | 2nd |
| 2014 | The Drake | 5–8 | 1,182.1 | 1,219.6 | 9th |
| 2015 | Redstone | 9–4 | 1,381.1 | 1,268.8 | 4th |
| 2016 | The LA Sweat | 7–6 | 1,475.3 | 1,383.6 | 9th |
| 2017 | Aldean and the Boyz | 7–6 | 1,308.4 | 1,317.4 | 6th |
| 2018 | The Drake | 5–8 | 1,627.2 | 1,621.6 | 12th |
| 2019 | The LA Sweat | 2–11 | 1,217.2 | 1,712.1 | 12th |
| 2020 | Taylor Gang or Addai | 3–10 | 1,336.2 | 1,691.1 | 9th |
| 2021 | the la sweat | 4–10 | 1,335 | 1,636.5 | 11th |
| 2022 | the la sweat | 7–7 | 1,468.5 | 1,470.2 | 10th |
| 2023 | the la sweat | 10–4 | 1,362.8 | 1,275.4 | 5th |
| 2024 | the la sweat | 7–7 | 1,487.5 | 1,505.3 | 7th |
Head to head
| Opponent | W–L | Games | Diff |
|---|---|---|---|
| Keetz | 10–16 | 26 | -537 |
| Carson Nutter | 12–10 | 22 | +95 |
| Christian Umbach | 8–14 | 22 | -163 |
| CJ Nutter | 9–12 | 21 | -60 |
| Jordon Nutter | 8–12 | 20 | -99 |
| Bryan Stein | 7–11 | 18 | -64 |
| the Skeet | 3–13 | 16 | -378 |
| Talon Cain | 5–6 | 11 | -127 |
| Colby Nutter | 6–3 | 9 | +46 |
| Jared Nutter | 4–5 | 9 | -75 |
| Austin Hammett | 3–5 | 8 | -45 |
| Nick Moretti | 6–2 | 8 | +111 |
| Josh Bayer | 3–5 | 8 | -144 |
| Chad | 3–3 | 6 | +33 |
Best & worst weeks
| When | Opponent | Score | |
|---|---|---|---|
| best | 2018 wk11 | Christian Umbach | 168.3 – 104.9 |
| best | 2018 wk7 | Colby Nutter | 163.6 – 97.1 |
| best | 2024 wk3 | Christian Umbach | 160.4 – 122.4 |
| worst | 2018 wk12 | Austin Hammett | 31.9 – 135.7 |
| worst | 2011 wk8 | the Skeet | 33.9 – 81.1 |
| worst | 2021 wk15 | Christian Umbach | 35.6 – 96.7 |
110
waiver moves
17
trades
0
championships
4–9
record
.308
win rate
1
season
1,271
points for
Season by season
| Year | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2015 | I'm Probably Sweating | 4–9 | 1,270.8 | 1,483.3 | — |
MFL seasons record no final placing, so Finish is blank there. The champion comes from the league's playoff bracket and appears in the case above.
Head to head
| Opponent | W–L | Games | Diff |
|---|---|---|---|
| Talon Cain | 1–2 | 3 | -118 |
| Jordon Nutter | 0–2 | 2 | -61 |
| Bryan Stein | 0–2 | 2 | -123 |
| Mike Marks | 2–0 | 2 | +40 |
| CJ Nutter | 0–2 | 2 | -175 |
| Zemar Loper | 0–1 | 1 | -79 |
| Kelly Williams | 1–0 | 1 | +17 |
| the Skeet | 0–1 | 1 | -26 |
| Carson Nutter | 0–1 | 1 | -42 |
| Josh Bayer | 1–0 | 1 | +51 |
Best & worst weeks
| When | Opponent | Score | |
|---|---|---|---|
| best | 2015 wk3 | Kelly Williams | 166.8 – 149.7 |
| best | 2015 wk13 | Mike Marks | 127.1 – 124.1 |
| best | 2015 wk7 | Mike Marks | 122.1 – 84.7 |
| worst | 2015 wk8 | CJ Nutter | 70.6 – 129.6 |
| worst | 2015 wk6 | the Skeet | 82.8 – 109 |
| worst | 2015 wk9 | Jordon Nutter | 88.2 – 115.1 |
1
trades
1
draft-capital years
Longest-tenured players
| Player | Seasons held | Starts | Points | Years |
|---|---|---|---|---|
| Tom Brady QB | 1 | 10 | 228 | 2015 |
| A.J. Green WR | 1 | 10 | 192 | 2015 |
| Adrian Peterson RB | 1 | 11 | 156 | 2015 |
| Ben Roethlisberger QB | 1 | 6 | 97 | 2015 |
| Arizona Cardinals Def | 1 | 8 | 69 | 2015 |
| Chris Johnson RB | 1 | 7 | 67 | 2015 |
| Mason Crosby PK | 1 | 9 | 66 | 2015 |
| Jeremy Maclin WR | 1 | 4 | 64 | 2015 |
| LeGarrette Blount RB | 1 | 6 | 60 | 2015 |
| Arian Foster RB | 1 | 3 | 56 | 2015 |
| Tyrod Taylor QB | 1 | 4 | 47 | 2015 |
| Pittsburgh Steelers Def | 1 | 4 | 38 | 2015 |
Counted over the MFL era only. The tenure itself is not bounded by it — MFL and Sleeper players are matched
on shared external ids, so a player can be followed across the platform change.
Draft capital & cycle
| Year | Picks held | Acquired | Record | Lean |
|---|---|---|---|---|
| 2015 | 50 | 0 | 4-9 | win-now |
“Lean” is interpretive: 3+ acquired picks reads as building, zero as win-now. A heuristic, not a claim.
Trades
dynasty picks outnumber players — dynasty trading is mostly pick trading1
trades
1
partners
1 / 1
players out / in
0 / 0
picks out / in
2015–2015
span
Assets out and in are not meant to balance. The Drake sent
1 pieces and took back
1: 0 trades packaged more
than came back, 0 did the reverse, 1 were even by count.
Packaging depth into one better asset is a strategy, not an error — and a count says nothing
about value, which is what grading will add.
Trade grades
-30
total, 3-season
—
per trade (needs 5)
0/1
trades won
A trade is worth what it PRODUCED, measured against a league-average starter at that position —
Cam's call, and the stricter option: it asks "did he beat a typical starter", not "did he beat your bench". A pick is graded
as the player it actually became, never a value curve. The headline horizon is three seasons. Grades are exactly equal
and opposite: the measured production edge is zero-sum. Both managers may still improve their rosters or meet different needs. 0 of 1
trades are partial — at least one leg is a pick that could not be resolved — and are excluded from these totals rather
than counted as zero.
Trade partners
| Partner | Trades | Assets out | Assets in |
|---|---|---|---|
| CJ Nutter | 1 | 1 | 1 |
Every trade
| Date | League | With | Gave | Got | Assets | Grade |
|---|---|---|---|---|---|---|
| 2015-10-03 | Guardians of the Dynasty League | CJ Nutter | Owen Daniels TE | Vernon Davis TE | 2 | -30 |
Trades follow the person, not the account — The Drake is matched across
every handle they hold on both platforms. Picks show the franchise they originated from where
it is known. Resolved picks are valued as the players they became. Fully resolved trades feed the totals above;
view trade evidence for original assets, resolved picks, timing, and horizons.
Off the wire 39
Each scored start is credited once, after its recorded acquisition and before the next recorded ownership change. Uncertain ordering and identities receive no wire credit. Gaps in historical transaction capture can still limit the totals. Attribution and coverage.
Seasonal
redraft Recorded order: 7th of 191,399
points landed
38
pickups that started
161
starts
| Player | League | Season | Starts | Points | vs starter |
|---|---|---|---|---|---|
| Cole Beasley WR | The Funky Bunch | 2019 | 12 | 153 | -3 |
| Adam Vinatieri K | The Funky Bunch | 2014 | 15 | 137 | +13 |
| Victor Cruz WR | The Funky Bunch | 2011 | 11 | 127 | +35 |
| Matt Prater K | The Funky Bunch | 2017 | 14 | 120 | +5 |
| Green Bay Packers DEF | The Funky Bunch | 2019 | 13 | 94 | -12 |
| Jason Witten TE | The Funky Bunch | 2019 | 7 | 57 | -15 |
| Paul Richardson WR | The Funky Bunch | 2017 | 7 | 54 | -32 |
| Tennessee Titans DEF | The Funky Bunch | 2017 | 6 | 51 | +1 |
| Chris Thompson RB | The Funky Bunch | 2019 | 5 | 48 | -22 |
| Denver Broncos DEF | The Funky Bunch | 2012 | 4 | 47 | +8 |
| Adam Vinatieri K | The Funky Bunch | 2013 | 4 | 42 | +9 |
| Tim Hightower RB | The Funky Bunch | 2015 | 2 | 40 | +17 |
| Samaje Perine RB | The Funky Bunch | 2022 | 5 | 40 | -28 |
| Rob Gronkowski TE | The Funky Bunch | 2010 | 4 | 37 | +11 |
| Branden Oliver RB | The Funky Bunch | 2014 | 4 | 35 | -11 |
| Jake Browning QB | The Funky Bunch | 2023 | 2 | 34 | +0 |
| Gardner Minshew QB | The Funky Bunch | 2019 | 2 | 32 | -6 |
| Brandon LaFell WR | The Funky Bunch | 2016 | 3 | 29 | -11 |
| Kai Forbath K | The Funky Bunch | 2013 | 5 | 27 | -15 |
| Shaun Suisham K | The Funky Bunch | 2010 | 3 | 25 | +3 |
| Adam Vinatieri K | The Funky Bunch | 2019 | 7 | 23 | -28 |
| Russell Wilson QB | The Funky Bunch | 2012 | 1 | 22 | +4 |
| Alex Smith QB | The Funky Bunch | 2013 | 1 | 21 | +4 |
| Andy Dalton QB | The Funky Bunch | 2015 | 1 | 18 | +0 |
| Dion Lewis RB | The Funky Bunch | 2015 | 1 | 15 | +3 |
| Matt Bryant K | The Funky Bunch | 2014 | 1 | 13 | +5 |
| Noah Fant TE | The Funky Bunch | 2023 | 2 | 12 | -8 |
| Dawson Knox TE | The Funky Bunch | 2024 | 3 | 12 | -20 |
| Scott Chandler TE | The Funky Bunch | 2012 | 2 | 8 | -5 |
| Kevin Ogletree WR | The Funky Bunch | 2012 | 2 | 6 | -13 |
| Van Jefferson WR | The Funky Bunch | 2024 | 3 | 6 | -33 |
| Davone Bess WR | The Funky Bunch | 2012 | 1 | 5 | -4 |
| Nate Washington WR | The Funky Bunch | 2013 | 1 | 3 | -6 |
| Zach Miller TE | The Funky Bunch | 2012 | 2 | 2 | -11 |
| Daryl Richardson RB | The Funky Bunch | 2012 | 1 | 2 | -9 |
| LeSean McCoy RB | The Funky Bunch | 2020 | 2 | 2 | -24 |
| Sony Michel RB | The Funky Bunch | 2022 | 1 | 0 | -13 |
| Laurent Robinson WR | The Funky Bunch | 2012 | 1 | 0 | -9 |
Scored over the season it was claimed in — the roster resets afterwards.
Dynasty
dynasty Recorded order: 26th of 2713
points landed
1
pickups that started
2
starts
1
seasons with starts
| Player | League | Season | Seasons with starts | Starts | Points | vs starter |
|---|---|---|---|---|---|---|
| Graham Gano K | Guardians of the Dynasty League | 2015 | 1 | 2 | 13 | -3 |
Scored over every season it kept starting, uncapped. Seasons with starts counts attributed seasons, not proven continuous ownership.
A productive pickup record includes attributed starts; unproductive claims are excluded from that denominator.
Trade returns are graded separately on the trades board.
Full board: the waiver wire.
The combined career total is a deliberate choice, and so is the split beneath it.
Redraft and dynasty are genuinely different games, so the totals are always shown broken
down as well as merged — the headline is the career, the split is what it is made of.
Format is derived from league structure (future draft picks, taxi squad, roster size),
never from the league name.
Identity: NFL.com resolves person → userId → teamId per season; MFL resolves person → real owner name → franchiseId. Both from
Identity: NFL.com resolves person → userId → teamId per season; MFL resolves person → real owner name → franchiseId. Both from
people.seed.json. Nothing is
matched on a display name.