Player archive
D. Williams
RB · CAR, PIT · MFL · NFL.com
Calendar years
7
2010–2016
League-seasons
10
all 3 leagues combined
Scored starts
38
138 roster weeks
Points
615
16.2 per start
Managers
11
across 3 leagues
Best league-season
2015
191 pts · The Funky Bunch
The league story
Why this page matters
D. Williams is one of the league’s true journeymen: 615 scored-start points, with 615 points from 38 scored starts across 7 calendar years and 10 league-seasons. The best league-season was 2015 in The Funky Bunch, when 191 points were delivered in 9 starts. Bryan Stein got the most archive production: 193 points over 10 starts.
Career arc
Points by league-season
Each bar is one fantasy league in one calendar year.
615 points · 38 scored starts · 10 league-seasons · 7 calendar years · 3 leagues
Totals combine league-specific scoring. The same NFL performance may count in multiple leagues. This filter updates the chart, season table, and totals above; the player overview and other histories cover all leagues.
Season by season
| Season | Rostered by | Starts | Points | Per start |
|---|---|---|---|---|
| 2010 The Funky Bunch | Keetz, Raymond | 5 | 40 | 8.1 |
| 2011 The Funky Bunch | Jordon Nutter | 1 | 4 | 3.6 |
| 2012 The Funky Bunch | Anthony Oliver, Carson Nutter | 5 | 37 | 7.3 |
| 2013 The Funky Bunch | Austin Hammett | 2 | 16 | 7.9 |
| 2014 The Funky Bunch | Carson Nutter, Bryan Stein | 1 | 3 | 2.8 |
| 2015 Guardians of the Dynasty League | Josh Bayer | 6 | 132 | 22.1 |
| 2015 The Funky Bunch | Bryan Stein | 9 | 191 | 21.2 |
| 2016 Guardians of the Dynasty League | CJ Nutter | 3 | 67 | 22.2 |
| 2016 The Funky Bunch | the Skeet | 3 | 67 | 22.2 |
| 2016 The ShaDynasty League | CamuelLJackson (unidentified) | 3 | 60 | 19.9 |
Rostered by
| Manager | League-seasons | Starts | Points | Leagues |
|---|---|---|---|---|
| Bryan Stein | 2 | 10 | 193 | 1 |
| Josh Bayer | 1 | 6 | 132 | 1 |
| the Skeet | 1 | 3 | 67 | 1 |
| CJ Nutter | 1 | 3 | 67 | 1 |
| CamuelLJackson (unidentified) | 1 | 3 | 60 | 1 |
| Keetz | 1 | 5 | 40 | 1 |
| Anthony Oliver | 1 | 4 | 32 | 1 |
| Austin Hammett | 1 | 2 | 16 | 1 |
| Carson Nutter | 2 | 1 | 5 | 1 |
| Jordon Nutter | 1 | 1 | 4 | 1 |
| Raymond | 1 | 0 | 0 | 1 |
Drafted
| Season | Pick | By | Year-one points | vs slot |
|---|---|---|---|---|
| 2010 The Funky Bunch · redraft | 3.33 33rd | Keetz | 40 | -108 |
| 2011 The Funky Bunch · redraft | 4.46 46th | Jordon Nutter | 4 | -132 |
| 2012 The Funky Bunch · redraft | 13.155 155th | Anthony Oliver | 37 | -12 |
| 2013 The Funky Bunch · redraft | 10.112 112th | Austin Hammett | 16 | -43 |
| 2014 The Funky Bunch · redraft | 10.114 114th | Anthony Oliver | 3 | -53 |
| 2015 The Funky Bunch · redraft | 13.152 152nd | Bryan Stein | 191 | +136 |
| 2015 Guardians of the Dynasty League · startup | 15.01 169th | Josh Bayer | 132 | +88 |
| 2016 The Funky Bunch · redraft | 10.112 112th | the Skeet | 67 | +8 |
Traded
| Season | Date | League | From | To |
|---|---|---|---|---|
| 2016 | 2016-08-11 | Guardians of the Dynasty League | Josh Bayer | CJ Nutter |
| 2017 | 2017-02-23 | Guardians of the Dynasty League | CJ Nutter | Austin Hammett |
All-league totals count points only from scored starting slots. League scoring rules differ, and the same NFL performance can count once in each fantasy league; these are not unique NFL games or NFL career points. A league-season is one league in one calendar year. Player histories use the archived identity crosswalk, including measured full-name matching for NFL-era players; unmatched platform ids remain separate.