Player archive
R. Doubs
WR · GB · NFL.com · Sleeper
Calendar years
4
2022–2025
League-seasons
16
all 5 leagues combined
Scored starts
121
276 roster weeks
Points
1,095
9.0 per start
Managers
10
across 5 leagues
Best league-season
2023
163 pts · D3 Dynasty League
The league story
Why this page matters
R. Doubs is one of the league’s true journeymen: 1,095 scored-start points, with 1,095 points from 121 scored starts across 4 calendar years and 16 league-seasons. The best league-season was 2023 in D3 Dynasty League, when 163 points were delivered in 16 starts. Jordon Nutter got the most archive production: 342 points over 36 starts.
Career arc
Points by league-season
Each bar is one fantasy league in one calendar year.
1,095 points · 121 scored starts · 16 league-seasons · 4 calendar years · 5 leagues
Totals combine league-specific scoring. The same NFL performance may count in multiple leagues. This filter updates the chart, season table, and totals above; the player overview and other histories cover all leagues.
Season by season
| Season | Rostered by | Starts | Points | Per start |
|---|---|---|---|---|
| 2022 D3 Dynasty League | Jared Nutter, CJ Nutter | 6 | 45 | 7.5 |
| 2022 Guardians of the Dynasty League | Bryan Stein | 7 | 48 | 6.9 |
| 2022 The Funky Bunch | CJ Nutter | 5 | 29 | 5.7 |
| 2022 The ShaDynasty League | Josh Bayer, CJ Nutter | 2 | 12 | 6.0 |
| 2023 D3 Dynasty League | Tommarello | 16 | 163 | 10.2 |
| 2023 Guardians of the Dynasty League | Bryan Stein | 10 | 103 | 10.3 |
| 2023 The Funky Bunch | Nick Moretti, Keetz | 4 | 36 | 8.9 |
| 2023 The ShaDynasty League | CJ Nutter, Jordon Nutter | 14 | 119 | 8.5 |
| 2024 D3 Dynasty League | Tommarello | 6 | 53 | 8.9 |
| 2024 PADL (Pitt Area Dynasty League) | Colby Nutter | 6 | 56 | 9.3 |
| 2024 The Funky Bunch | Nick Moretti | 5 | 63 | 12.7 |
| 2024 The ShaDynasty League | Jordon Nutter | 7 | 72 | 10.2 |
| 2025 D3 Dynasty League | Talon Cain | 3 | 27 | 9.0 |
| 2025 PADL (Pitt Area Dynasty League) | Colby Nutter | 9 | 80 | 8.9 |
| 2025 The Funky Bunch | Nick Moretti | 5 | 33 | 6.7 |
| 2025 The ShaDynasty League | Jordon Nutter | 16 | 157 | 9.8 |
Rostered by
| Manager | League-seasons | Starts | Points | Leagues |
|---|---|---|---|---|
| Jordon Nutter | 3 | 36 | 342 | 1 |
| Tommarello | 2 | 22 | 216 | 1 |
| Bryan Stein | 2 | 17 | 151 | 1 |
| Colby Nutter | 2 | 15 | 135 | 1 |
| Nick Moretti | 3 | 14 | 132 | 1 |
| CJ Nutter | 4 | 14 | 90 | 3 |
| Talon Cain | 1 | 3 | 27 | 1 |
| Keetz | 1 | 0 | 0 | 1 |
| Jared Nutter | 1 | 0 | 0 | 1 |
| Josh Bayer | 1 | 0 | 0 | 1 |
Drafted
| Season | Pick | By | Year-one points | vs slot |
|---|---|---|---|---|
| 2022 D3 Dynasty League · rookie | 4.02 38th | Jared Nutter | 45 | +33 |
| 2022 Guardians of the Dynasty League · rookie | 4.10 40th | Bryan Stein | 48 | +36 |
| 2022 The ShaDynasty League · rookie | 5.08 56th | Josh Bayer | 12 | +3 |
| 2022 The Funky Bunch · redraft | 14.163 163rd | CJ Nutter | 29 | -20 |
| 2023 The Funky Bunch · redraft | 9.118 118th | Nick Moretti | 36 | -20 |
| 2024 The Funky Bunch · redraft | 9.115 115th | Nick Moretti | 63 | +8 |
| 2024 PADL (Pitt Area Dynasty League) · startup | 12.07 138th | Colby Nutter | 56 | -9 |
| 2025 The Funky Bunch · redraft | 12.166 166th | Nick Moretti | 33 | -13 |
Traded
| Season | Date | League | From | To |
|---|---|---|---|---|
| 2022 | 2022-09-27 | The ShaDynasty League | Josh Bayer | CJ Nutter |
| 2022 | 2022-09-29 | D3 Dynasty League | Jared Nutter | CJ Nutter |
| 2023 | 2023-07-21 | D3 Dynasty League | CJ Nutter | Tommarello |
| 2023 | 2023-09-21 | The ShaDynasty League | CJ Nutter | Jordon Nutter |
| 2025 | 2025-09-03 | D3 Dynasty League | Tommarello | Talon Cain |
All-league totals count points only from scored starting slots. League scoring rules differ, and the same NFL performance can count once in each fantasy league; these are not unique NFL games or NFL career points. A league-season is one league in one calendar year. Player histories use the archived identity crosswalk, including measured full-name matching for NFL-era players; unmatched platform ids remain separate.