Mark Garner
What the numbers say
Mark Garner's story is one of persistence across 3 seasons and 1 league. The 14–25 overall record and .359 win rate show the full shape of the career while the first championship remains the missing chapter.
Wooden spoons 1
Achievements 1
Luck
The schedule has generally helped a little. Luck here means actual win rate minus the rate those same scores would earn against every team each week.
Season by season
| Year | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2010 | If_austin_was_original | 4–9 | 978.2 | 1,190 | 11th |
| 2011 | THE Mark Wallaces | 5–8 | 1,189.8 | 1,191.7 | 7th |
| 2012 | Thunderbuddies | 5–8 | 1,012.7 | 1,105.5 | 12th |
Head to head
| Opponent | W–L | Games | Diff |
|---|---|---|---|
| Bryan Stein | 4–2 | 6 | +4 |
| Austin Hammett | 1–5 | 6 | -79 |
| The Drake | 1–4 | 5 | -110 |
| CJ Nutter | 1–3 | 4 | -18 |
| Keetz | 1–2 | 3 | -26 |
| Carson Nutter | 1–2 | 3 | -10 |
| the Skeet | 0–3 | 3 | -27 |
| Raymond | 1–1 | 2 | +12 |
| Jordon Nutter | 1–1 | 2 | -6 |
| Aaron | 2–0 | 2 | +112 |
| Chad | 1–1 | 2 | -46 |
| Anthony Oliver | 1–1 | 2 | -10 |
| drew | 0–1 | 1 | -69 |
| Little Mark | 1–0 | 1 | +17 |
Best & worst weeks
| When | Opponent | Score | |
|---|---|---|---|
| best | 2011 wk7 | Aaron | 144.7 – 81.2 |
| best | 2011 wk3 | CJ Nutter | 120.9 – 89 |
| best | 2012 wk3 | Austin Hammett | 110.9 – 66.9 |
| worst | 2010 wk7 | drew | 38.3 – 107.6 |
| worst | 2012 wk14 | Austin Hammett | 49.1 – 73.5 |
| worst | 2012 wk8 | Christian Umbach | 57 – 80.9 |
Off the wire 16
Seasonal
redraft Recorded order: 17th of 19| Player | League | Season | Starts | Points | vs starter |
|---|---|---|---|---|---|
| Jason Hanson K | The Funky Bunch | 2012 | 6 | 51 | +3 |
| Jonathan Dwyer RB | The Funky Bunch | 2012 | 5 | 30 | -27 |
| Indianapolis Colts DEF | The Funky Bunch | 2010 | 6 | 22 | -30 |
| Danny Woodhead RB | The Funky Bunch | 2012 | 3 | 18 | -17 |
| Andrew Hawkins WR | The Funky Bunch | 2012 | 5 | 18 | -29 |
| LaRod Stephens-Howling RB | The Funky Bunch | 2012 | 2 | 16 | -7 |
| Arizona Cardinals DEF | The Funky Bunch | 2011 | 2 | 15 | -3 |
| Danny Woodhead RB | The Funky Bunch | 2012 | 1 | 11 | -1 |
| Marcedes Lewis TE | The Funky Bunch | 2012 | 2 | 6 | -7 |
| Steven Hauschka K | The Funky Bunch | 2012 | 1 | 6 | -2 |
| Pierre Thomas RB | The Funky Bunch | 2012 | 1 | 6 | -6 |
| Kendall Hunter RB | The Funky Bunch | 2011 | 1 | 4 | -7 |
| Brandon Bolden RB | The Funky Bunch | 2012 | 1 | 3 | -9 |
| Kendall Hunter RB | The Funky Bunch | 2012 | 1 | 2 | -9 |
| Scott Chandler TE | The Funky Bunch | 2012 | 1 | 2 | -5 |
| Brandon Gibson WR | The Funky Bunch | 2012 | 1 | 2 | -7 |
From the message board
12 posts across 3 seasons · 2010–2012
“i should be owner of the week lol after i beat undefeated jordan lol its cool tho!!!!”
“Damn u Bush...Can u just get one more carry for 5 yrds and help me WIN!”
“Man I was the Oakland Raiders this week finally got a win! lol”
Pulled verbatim from the archived NFL.com league discussion board. Selection favors substantial posts about league action; the season page preserves the full conversation.
Identity: NFL.com resolves person → userId → teamId per season; MFL resolves person → real owner name → franchiseId. Both from
people.seed.json. Nothing is
matched on a display name.