Player archive
M. Colston
WR · NO · MFL · NFL.com
Calendar years
6
2010–2015
League-seasons
7
all 2 leagues combined
Scored starts
66
113 roster weeks
Points
570
8.6 per start
Managers
10
across 2 leagues
Best league-season
2010
144 pts · The Funky Bunch
The league story
Why this page matters
M. Colston is one of the league’s true journeymen: 570 scored-start points, with 570 points from 66 scored starts across 6 calendar years and 7 league-seasons. The best league-season was 2010 in The Funky Bunch, when 144 points were delivered in 15 starts. CJ Nutter got the most archive production: 132 points over 13 starts.
Career arc
Points by league-season
Each bar is one fantasy league in one calendar year.
570 points · 66 scored starts · 7 league-seasons · 6 calendar years · 2 leagues
Totals combine league-specific scoring. The same NFL performance may count in multiple leagues. This filter updates the chart, season table, and totals above; the player overview and other histories cover all leagues.
Season by season
| Season | Rostered by | Starts | Points | Per start |
|---|---|---|---|---|
| 2010 The Funky Bunch | CJ Nutter, drew | 15 | 144 | 9.6 |
| 2011 The Funky Bunch | Jordon Nutter, the Skeet | 12 | 133 | 11.1 |
| 2012 The Funky Bunch | Keetz | 12 | 122 | 10.1 |
| 2013 The Funky Bunch | Anthony Oliver | 13 | 95 | 7.3 |
| 2014 The Funky Bunch | Chad, CJ Nutter, The Drake | 5 | 27 | 5.5 |
| 2015 Guardians of the Dynasty League | Talon Cain | 4 | 29 | 7.3 |
| 2015 The Funky Bunch | Josh Bayer, Anthony Oliver | 5 | 19 | 3.9 |
Rostered by
| Manager | League-seasons | Starts | Points | Leagues |
|---|---|---|---|---|
| CJ Nutter | 2 | 13 | 132 | 1 |
| Jordon Nutter | 1 | 11 | 127 | 1 |
| Keetz | 1 | 12 | 122 | 1 |
| Anthony Oliver | 2 | 14 | 98 | 1 |
| Talon Cain | 1 | 4 | 29 | 1 |
| Josh Bayer | 1 | 4 | 16 | 1 |
| Chad | 1 | 2 | 15 | 1 |
| drew | 1 | 2 | 13 | 1 |
| The Drake | 1 | 3 | 12 | 1 |
| the Skeet | 1 | 1 | 6 | 1 |
Drafted
| Season | Pick | By | Year-one points | vs slot |
|---|---|---|---|---|
| 2010 The Funky Bunch · redraft | 3.32 32nd | drew | 144 | -11 |
| 2011 The Funky Bunch · redraft | 5.50 50th | the Skeet | 133 | +6 |
| 2012 The Funky Bunch · redraft | 5.57 57th | Keetz | 122 | -2 |
| 2013 The Funky Bunch · redraft | 4.44 44th | Anthony Oliver | 95 | -37 |
| 2014 The Funky Bunch · redraft | 5.59 59th | Chad | 27 | -93 |
| 2015 Guardians of the Dynasty League · startup | 4.04 40th | Talon Cain | 29 | -124 |
| 2015 The Funky Bunch · redraft | 9.97 97th | Jordon Nutter | 19 | -57 |
All-league totals count points only from scored starting slots. League scoring rules differ, and the same NFL performance can count once in each fantasy league; these are not unique NFL games or NFL career points. A league-season is one league in one calendar year. Player histories use the archived identity crosswalk, including measured full-name matching for NFL-era players; unmatched platform ids remain separate.