Player archive
V. Jackson
WR · LAC, TB · MFL · NFL.com
Calendar years
7
2010–2016
League-seasons
10
all 3 leagues combined
Scored starts
68
152 roster weeks
Points
677
10.0 per start
Managers
9
across 3 leagues
Best league-season
2012
181 pts · The Funky Bunch
The league story
Why this page matters
V. Jackson is one of the league’s true journeymen: 677 scored-start points, with 677 points from 68 scored starts across 7 calendar years and 10 league-seasons. The best league-season was 2012 in The Funky Bunch, when 181 points were delivered in 14 starts. Jordon Nutter got the most archive production: 341 points over 29 starts.
Career arc
Points by league-season
Each bar is one fantasy league in one calendar year.
677 points · 68 scored starts · 10 league-seasons · 7 calendar years · 3 leagues
Totals combine league-specific scoring. The same NFL performance may count in multiple leagues. This filter updates the chart, season table, and totals above; the player overview and other histories cover all leagues.
Season by season
| Season | Rostered by | Starts | Points | Per start |
|---|---|---|---|---|
| 2010 The Funky Bunch | CJ Nutter, Austin Hammett | 1 | 0 | 0.0 |
| 2011 The Funky Bunch | Chad | 15 | 157 | 10.4 |
| 2012 The Funky Bunch | Jordon Nutter | 14 | 181 | 12.9 |
| 2013 The Funky Bunch | Jordon Nutter | 15 | 161 | 10.7 |
| 2014 The Funky Bunch | Anthony Oliver, Keetz | 4 | 25 | 6.3 |
| 2015 Guardians of the Dynasty League | Talon Cain | 6 | 54 | 9.0 |
| 2015 The Funky Bunch | Zemar Loper | 12 | 91 | 7.6 |
| 2016 Guardians of the Dynasty League | Talon Cain | 1 | 8 | 8.4 |
| 2016 The Funky Bunch | Bryan Stein | 0 | 0 | — |
| 2016 The ShaDynasty League | Jordon Nutter | 0 | 0 | — |
Rostered by
| Manager | League-seasons | Starts | Points | Leagues |
|---|---|---|---|---|
| Jordon Nutter | 3 | 29 | 341 | 2 |
| Chad | 1 | 15 | 157 | 1 |
| Zemar Loper | 1 | 12 | 91 | 1 |
| Talon Cain | 2 | 7 | 62 | 1 |
| Anthony Oliver | 1 | 4 | 25 | 1 |
| Austin Hammett | 1 | 1 | 0 | 1 |
| CJ Nutter | 1 | 0 | 0 | 1 |
| Keetz | 1 | 0 | 0 | 1 |
| Bryan Stein | 1 | 0 | 0 | 1 |
Drafted
| Season | Pick | By | Year-one points | vs slot |
|---|---|---|---|---|
| 2010 The Funky Bunch · redraft | 5.51 51st | Mark Garner | 0 | -129 |
| 2011 The Funky Bunch · redraft | 3.30 30th | Chad | 157 | -4 |
| 2012 The Funky Bunch · redraft | 6.63 63rd | Jordon Nutter | 181 | +63 |
| 2013 The Funky Bunch · redraft | 4.38 38th | Jordon Nutter | 161 | +20 |
| 2014 The Funky Bunch · redraft | 3.31 31st | Anthony Oliver | 25 | -132 |
| 2015 Guardians of the Dynasty League · startup | 3.09 33rd | Talon Cain | 54 | -80 |
| 2015 The Funky Bunch · redraft | 5.60 60th | Zemar Loper | 91 | -29 |
| 2016 The Funky Bunch · redraft | 10.117 117th | Bryan Stein | 0 | -54 |
Traded
| Season | Date | League | From | To |
|---|---|---|---|---|
| 2016 | 2016-08-02 | The ShaDynasty League | Josh Bayer | Jordon Nutter |
All-league totals count points only from scored starting slots. League scoring rules differ, and the same NFL performance can count once in each fantasy league; these are not unique NFL games or NFL career points. A league-season is one league in one calendar year. Player histories use the archived identity crosswalk, including measured full-name matching for NFL-era players; unmatched platform ids remain separate.