Player archive
C. Johnson
WR · DET · MFL · NFL.com · Sleeper
Calendar years
6
2010–2015
League-seasons
7
all 2 leagues combined
Scored starts
97
123 roster weeks
Points
1,367
14.1 per start
Managers
8
across 2 leagues
Best league-season
2011
233 pts · The Funky Bunch
The league story
Why this page matters
C. Johnson is one of the league’s true journeymen: 1,367 scored-start points, with 1,367 points from 97 scored starts across 6 calendar years and 7 league-seasons. The best league-season was 2011 in The Funky Bunch, when 233 points were delivered in 15 starts. The Drake got the most archive production: 359 points over 27 starts.
Career arc
Points by league-season
Each bar is one fantasy league in one calendar year.
1,367 points · 97 scored starts · 7 league-seasons · 6 calendar years · 2 leagues
Totals combine league-specific scoring. The same NFL performance may count in multiple leagues. This filter updates the chart, season table, and totals above; the player overview and other histories cover all leagues.
Season by season
| Season | Rostered by | Starts | Points | Per start |
|---|---|---|---|---|
| 2010 The Funky Bunch | Mark Garner | 14 | 169 | 12.0 |
| 2011 The Funky Bunch | Austin Hammett | 15 | 233 | 15.5 |
| 2012 The Funky Bunch | Chad, Keetz, Anthony Oliver | 13 | 196 | 15.1 |
| 2013 The Funky Bunch | The Drake | 15 | 219 | 14.6 |
| 2014 The Funky Bunch | The Drake | 12 | 140 | 11.6 |
| 2015 Guardians of the Dynasty League | Bryan Stein | 13 | 219 | 16.8 |
| 2015 The Funky Bunch | Zemar Loper | 15 | 193 | 12.8 |
Rostered by
| Manager | League-seasons | Starts | Points | Leagues |
|---|---|---|---|---|
| The Drake | 2 | 27 | 359 | 1 |
| Austin Hammett | 1 | 15 | 233 | 1 |
| Bryan Stein | 1 | 13 | 219 | 1 |
| Zemar Loper | 1 | 15 | 193 | 1 |
| Mark Garner | 1 | 14 | 169 | 1 |
| Chad | 1 | 7 | 131 | 1 |
| Keetz | 1 | 4 | 45 | 1 |
| Anthony Oliver | 1 | 2 | 21 | 1 |
Drafted
| Season | Pick | By | Year-one points | vs slot |
|---|---|---|---|---|
| 2010 The Funky Bunch · redraft | 3.27 27th | Mark Garner | 169 | -4 |
| 2011 The Funky Bunch · redraft | 2.18 18th | Austin Hammett | 233 | +36 |
| 2012 The Funky Bunch · redraft | 2.14 14th | Anthony Oliver | 196 | -5 |
| 2013 The Funky Bunch · redraft | 1.06 6th | The Drake | 219 | +11 |
| 2014 The Funky Bunch · redraft | 1.10 10th | The Drake | 140 | -67 |
| 2015 The Funky Bunch · redraft | 1.12 12th | Zemar Loper | 193 | -9 |
| 2015 Guardians of the Dynasty League · startup | 2.09 21st | Bryan Stein | 219 | +24 |
| 2020 D3 Dynasty League · startup | 16.03 190th | CJ Nutter | 0 | -36 |
All-league totals count points only from scored starting slots. League scoring rules differ, and the same NFL performance can count once in each fantasy league; these are not unique NFL games or NFL career points. A league-season is one league in one calendar year. Player histories use the archived identity crosswalk, including measured full-name matching for NFL-era players; unmatched platform ids remain separate.