Player archive
T.Y. Hilton
WR · IND · MFL · NFL.com · Sleeper
Calendar years
11
2012–2022
League-seasons
26
all 4 leagues combined
Scored starts
221
405 roster weeks
Points
2,827
12.8 per start
Managers
11
across 4 leagues
Best league-season
2018
252 pts · Guardians of the Dynasty League
The league story
Why this page matters
T.Y. Hilton is a league fixture: 2,827 scored-start points, with 2,827 points from 221 scored starts across 11 calendar years and 26 league-seasons. The best league-season was 2018 in Guardians of the Dynasty League, when 252 points were delivered in 15 starts. Josh Bayer got the most archive production: 1,102 points over 76 starts.
Career arc
Points by league-season
Each bar is one fantasy league in one calendar year.
2,827 points · 221 scored starts · 26 league-seasons · 11 calendar years · 4 leagues
Totals combine league-specific scoring. The same NFL performance may count in multiple leagues. This filter updates the chart, season table, and totals above; the player overview and other histories cover all leagues.
Season by season
| Season | Rostered by | Starts | Points | Per start |
|---|---|---|---|---|
| 2012 The Funky Bunch | the Skeet, Mark Garner, Anthony Oliver | 6 | 34 | 5.7 |
| 2013 The Funky Bunch | CJ Nutter | 9 | 71 | 7.9 |
| 2014 The Funky Bunch | Christian Umbach | 16 | 177 | 11.0 |
| 2015 Guardians of the Dynasty League | Matt Durbin | 11 | 137 | 12.4 |
| 2015 The Funky Bunch | Anthony Oliver | 14 | 164 | 11.7 |
| 2016 Guardians of the Dynasty League | Josh Bayer | 13 | 234 | 18.0 |
| 2016 The Funky Bunch | CJ Nutter | 12 | 210 | 17.5 |
| 2016 The ShaDynasty League | Anthony Oliver | 13 | 182 | 14.0 |
| 2017 Guardians of the Dynasty League | Josh Bayer | 8 | 85 | 10.6 |
| 2017 The Funky Bunch | Carson Nutter | 15 | 171 | 11.4 |
| 2017 The ShaDynasty League | Josh Bayer | 9 | 114 | 12.7 |
| 2018 Guardians of the Dynasty League | Josh Bayer | 15 | 252 | 16.8 |
| 2018 The Funky Bunch | CJ Nutter | 10 | 180 | 18.0 |
| 2018 The ShaDynasty League | Josh Bayer | 6 | 89 | 14.9 |
| 2019 Guardians of the Dynasty League | Josh Bayer | 6 | 98 | 16.3 |
| 2019 The Funky Bunch | Colby Nutter | 8 | 98 | 12.3 |
| 2019 The ShaDynasty League | Josh Bayer | 6 | 98 | 16.3 |
| 2020 D3 Dynasty League | Bryan Stein | 13 | 131 | 10.1 |
| 2020 Guardians of the Dynasty League | Josh Bayer | 10 | 104 | 10.4 |
| 2020 The Funky Bunch | The Drake | 15 | 151 | 10.0 |
| 2020 The ShaDynasty League | Josh Bayer | 1 | 11 | 11.1 |
| 2021 D3 Dynasty League | Bryan Stein | 2 | 16 | 7.8 |
| 2021 Guardians of the Dynasty League | Josh Bayer | 2 | 17 | 8.5 |
| 2021 The Funky Bunch | Bryan Stein | 1 | 4 | 3.6 |
| 2021 The ShaDynasty League | Josh Bayer | 0 | 0 | — |
| 2022 D3 Dynasty League | Carson Nutter | 0 | 0 | — |
Rostered by
| Manager | League-seasons | Starts | Points | Leagues |
|---|---|---|---|---|
| Josh Bayer | 11 | 76 | 1,102 | 2 |
| CJ Nutter | 3 | 31 | 462 | 1 |
| Anthony Oliver | 3 | 28 | 350 | 2 |
| Christian Umbach | 1 | 16 | 177 | 1 |
| Carson Nutter | 2 | 15 | 171 | 2 |
| Bryan Stein | 3 | 16 | 151 | 2 |
| The Drake | 1 | 15 | 151 | 1 |
| Matt Durbin | 1 | 11 | 137 | 1 |
| Colby Nutter | 1 | 8 | 98 | 1 |
| Mark Garner | 1 | 4 | 28 | 1 |
| the Skeet | 1 | 1 | 3 | 1 |
Drafted
| Season | Pick | By | Year-one points | vs slot |
|---|---|---|---|---|
| 2013 The Funky Bunch · redraft | 7.83 83rd | Jordon Nutter | 71 | -24 |
| 2014 The Funky Bunch · redraft | 4.47 47th | Christian Umbach | 177 | +41 |
| 2015 Guardians of the Dynasty League · startup | 2.05 17th | Matt Durbin | 137 | -87 |
| 2015 The Funky Bunch · redraft | 3.26 26th | Anthony Oliver | 164 | -11 |
| 2016 The Funky Bunch · redraft | 2.19 19th | CJ Nutter | 210 | +19 |
| 2017 The Funky Bunch · redraft | 2.13 13th | Carson Nutter | 171 | -33 |
| 2018 The Funky Bunch · redraft | 2.24 24th | CJ Nutter | 180 | +2 |
| 2019 The Funky Bunch · redraft | 4.47 47th | Colby Nutter | 98 | -38 |
| 2020 The Funky Bunch · redraft | 5.57 57th | The Drake | 151 | +27 |
| 2020 D3 Dynasty League · startup | 8.09 88th | Bryan Stein | 132 | +4 |
| 2020 Guardians of the Dynasty League · import | 19.03 183rd | Josh Bayer | 104 | Roster import |
| 2020 The ShaDynasty League · import | 18.10 207th | Josh Bayer | 11 | Roster import |
| 2021 The Funky Bunch · redraft | 13.148 148th | Bryan Stein | 4 | -49 |
Traded
| Season | Date | League | From | To |
|---|---|---|---|---|
| 2016 | 2016-04-17 | The ShaDynasty League | Nick Moretti | Anthony Oliver |
| 2016 | 2016-05-22 | Guardians of the Dynasty League | Austin Hammett | Josh Bayer |
| 2017 | 2017-02-17 | The ShaDynasty League | Anthony Oliver | Josh Bayer |
All-league totals count points only from scored starting slots. League scoring rules differ, and the same NFL performance can count once in each fantasy league; these are not unique NFL games or NFL career points. A league-season is one league in one calendar year. Player histories use the archived identity crosswalk, including measured full-name matching for NFL-era players; unmatched platform ids remain separate.