Player archive
A. Foster
RB · HOU, MIA · MFL · NFL.com
Calendar years
7
2010–2016
League-seasons
10
all 3 leagues combined
Scored starts
73
130 roster weeks
Points
1,208
16.6 per start
Managers
6
across 3 leagues
Best league-season
2010
284 pts · The Funky Bunch
The league story
Why this page matters
A. Foster is one of the league’s true journeymen: 1,208 scored-start points, with 1,208 points from 73 scored starts across 7 calendar years and 10 league-seasons. The best league-season was 2010 in The Funky Bunch, when 284 points were delivered in 14 starts. Bryan Stein got the most archive production: 331 points over 23 starts.
Career arc
Points by league-season
Each bar is one fantasy league in one calendar year.
1,208 points · 73 scored starts · 10 league-seasons · 7 calendar years · 3 leagues
Totals combine league-specific scoring. The same NFL performance may count in multiple leagues. This filter updates the chart, season table, and totals above; the player overview and other histories cover all leagues.
Season by season
| Season | Rostered by | Starts | Points | Per start |
|---|---|---|---|---|
| 2010 The Funky Bunch | Jordon Nutter | 14 | 284 | 20.3 |
| 2011 The Funky Bunch | Mark Garner | 13 | 228 | 17.5 |
| 2012 The Funky Bunch | Bryan Stein | 15 | 244 | 16.3 |
| 2013 The Funky Bunch | Bryan Stein | 8 | 87 | 10.8 |
| 2014 The Funky Bunch | Anthony Oliver | 12 | 226 | 18.9 |
| 2015 Guardians of the Dynasty League | The Drake | 3 | 56 | 18.7 |
| 2015 The Funky Bunch | The Drake | 4 | 66 | 16.5 |
| 2016 Guardians of the Dynasty League | Colby Nutter | 1 | 1 | 0.9 |
| 2016 The Funky Bunch | Jordon Nutter | 2 | 14 | 7.0 |
| 2016 The ShaDynasty League | Jordon Nutter | 1 | 3 | 2.5 |
Rostered by
| Manager | League-seasons | Starts | Points | Leagues |
|---|---|---|---|---|
| Bryan Stein | 2 | 23 | 331 | 1 |
| Jordon Nutter | 3 | 17 | 301 | 2 |
| Mark Garner | 1 | 13 | 228 | 1 |
| Anthony Oliver | 1 | 12 | 226 | 1 |
| The Drake | 2 | 7 | 122 | 2 |
| Colby Nutter | 1 | 1 | 1 | 1 |
Drafted
| Season | Pick | By | Year-one points | vs slot |
|---|---|---|---|---|
| 2011 The Funky Bunch · redraft | 1.01 1st | Mark Garner | 228 | +17 |
| 2012 The Funky Bunch · redraft | 1.01 1st | Bryan Stein | 244 | +34 |
| 2013 The Funky Bunch · redraft | 1.02 2nd | Bryan Stein | 87 | -121 |
| 2014 The Funky Bunch · redraft | 1.07 7th | Anthony Oliver | 226 | +18 |
| 2015 The Funky Bunch · redraft | 1.10 10th | The Drake | 66 | -141 |
| 2015 Guardians of the Dynasty League · startup | 6.08 68th | The Drake | 56 | -49 |
| 2016 The Funky Bunch · redraft | 7.84 84th | Jordon Nutter | 14 | -80 |
Traded
| Season | Date | League | From | To |
|---|---|---|---|---|
| 2016 | 2016-07-30 | The ShaDynasty League | CJ Nutter | Jordon Nutter |
All-league totals count points only from scored starting slots. League scoring rules differ, and the same NFL performance can count once in each fantasy league; these are not unique NFL games or NFL career points. A league-season is one league in one calendar year. Player histories use the archived identity crosswalk, including measured full-name matching for NFL-era players; unmatched platform ids remain separate.